https://pro.cr/gtanqwe
Llorente, Flores
USD$634,400Sale
USD$4,758Monthly rent
2 Bathrooms488m² Construction

VENTA O ALQUILER DE OFIBODEGAS, HEREDIA, LLORENTE FLORES

  • Complejo de ofibodegas con múltiples opciones y áreas disponibles.
    • Equipada con instalaciones modernas y alta capacidad de almacenamiento.

Complejo de ofibodegas que tiene muchas opciones a escoger de acuerdo con su negocio, actualmente contamos con 6 ofibodegas con las siguientes medidas y precios:

  • En venta:

Primer nivel | Mezzanine | Total | Precio $ /m2 | Total
---|---|---|---|---
366 m2 | 122 m2 | 488 m2 | $1.300 / m2 | $634.400
366 m2 | 122 m2 | 488 m2 | $1.300 / m2 | $634.400
183 m2 | 61 m2 | 244 m2 | $1.300 / m2 | $317.200
183 m2 | 61 m2 | 244 m2 | $1.300 / m2 | $317.200
183 m2 | 61 m2 | 244 m2 | $1.300 / m2 | $317.200
183 m2 | 61 m2 | 244 m2 | $1.300 / m2 | $317.200

  • En alquiler:

Primer nivel | Mezzanine | Total | Precio $ /m2 | Total
---|---|---|---|---
366 m2 | 122 m2 | 488 m2 | $9.75 / m2 | $4.758
366 m2 | 122 m2 | 488 m2 | $9.75 / m2 | $4.758
183 m2 | 61 m2 | 244 m2 | $9.75 / m2 | $2.379
183 m2 | 61 m2 | 244 m2 | $9.75 / m2 | $2.379
183 m2 | 61 m2 | 244 m2 | $9.75 / m2 | $2.379
183 m2 | 61 m2 | 244 m2 | $9.75 / m2 | $2.379

No dude en contactarse con nosotros y coordine su cita para visitar este complejo de ofibodegas en una de las zonas de crecimiento en el pais.

Warehouse
Property subtype
8
Parking spaces
Usado
Property status
11/26/2025
Listing date
Updated 78 days agoSource: Go to external site
LECO Bienes Raíces
LECO Bienes Raíces
LECO Bienes Raíces
Propiedades CR does not charge a commission to the agencies for referring prospects.

Quick questions

Click a suggested question or type your own.

Don't forget to write your question